![]() |
![]() |
![]() |
![]() | ![]() |
Lifeline Racing Batteries have now been officially released to the public.| Part Number | Volts (v) Amp Hours(ah) |
|
Unit Wt (lbs) |
Race Cranking Amps |
Cranking Amps |
Cold Cranking Amps | ||||||||
| Lifeline LL161240TB Racing Battery | 16v / 12v N/A AH | 6.57 in 166.9 mm | 10.20 in 259.1 mm | 8.13 in 206.5 mm | 42.0 | 1050 | 950 | 750 | ||||||
| Lifeline LL1640TB Racing Battery | 16v N/A AH | 6.57 in 166.9 mm | 10.20 in 259.1 mm | 8.13 in 206.5 mm | 42.0 | 1050 | 950 | 750 | ||||||
| Lifeline LL1228TB Racing Battery | 12v 28 AH | 4.50 in 114.3 mm | 5.30 in 134.6 mm | 7.00 in 177.8 mm | 18.0 | 1400 | Not Rated | 450 | ||||||
| Lifeline LL1236TB Racing Battery | 12v 36 AH | 5.30 in 134.6 mm | 7.70 in 195.6 mm | 6.90 in 175.3 mm | 24.0 | 1200 | Not Rated | 700 | ||||||
| Lifeline LL1257TB Racing Battery | 12v 57 AH | 5.30 in 134.6 mm | 9.80 in 248.9 mm | 6.90 in 175.3 mm | 31.0 | 1500 | Not Rated | 850 | ||||||
![]() 16 Volts of Battery power for high performance racing applications. | ![]() Drop in 12 volt battery upgrade for racing applications. |
![]() Lifeline Batteries are UL listed. |
The Best Batteries You Can Aquire! LIFELINE AGM MARINE BATTERIES LIFELINE AGM RV BATTERIES USCG Approved, UL Listed, Navy Mil-Spec, and CE approved. Lifeline Batteries Inc; 292 E Arrow Highway, San Dimas, CA 91773 P: 909-599-7816 | F: 909-599-0596 |
![]() |